Find below returns of Investment made in to fund through SIP mode
Fund Category | Large Cap Fund | Large Cap Fund | Large Cap Fund | Large Cap Fund | Mid Cap Fund | Mid Cap Fund | Mid-Small Cap Fund | Mid Cap Fund |
Fund Names | Birla Sun Life Equity Fund - Growth | HDFC Top 200 - Growth | Reliance RSF - Equity - Growth | Religare Contra Fund - Growth | ICICI Prudential Discovery Fund - Growth | IDFC Premier Equity Fund - Growth | Sundaram BNP Paribas SMILE Fund - Growth | Tata Equity P/E Fund - Growth |
Total Invested Amount through SIP | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 |
SIP Amount | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 |
Units Accumulated | Total Units : 1389.83 | Total Units : 2001.52 | Total Units : 13153.94 | Total Units : 25476.72 | Total Units : 10251.77 | Total Units : 13942.72 | Total Units : 12326 | Total Units : 8524.64 |
No. Months | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 |
Current Price | Current Price : 236.73 | Current Price : 171.913 | Current Price : 27.0503 | Current Price : 14.51 | Current Price : 40.33 | Current Price : 26.2606 | Current Price : 29.4246 | Current Price : 42.0415 |
Current Value | Current Value : 329014.46 (as on 20 Feb 2010) | Current Value : 344087.31 (as on 20 Feb 2010) | Current Value : 355818.02 (as on 20 Feb 2010) | Current Value : 369667.21 (as on 20 Feb 2010) | Current Value : 413453.88 (as on 20 Feb 2010) | Current Value : 366144.19 (as on 20 Feb 2010) | Current Value : 362687.62 (as on 20 Feb 2010) | Current Value : 358388.65 (as on 20 Feb 2010) |
SIP Returns | Return : 31.61% | Return : 37.63% | Return : 42.33% | Return : 47.87% | Return : 65.38% | Return : 46.46% | Return : 45.08% | Return : 43.36% |
SIP Returns are calculated from 1Feb, 2008 to 1Feb'2010
Call for Investments @ 0-9818269396
Join our SMS Alert service @ WealthAlert
Dear Aditya,
ReplyDeleteThank you for including Religare Contra Fund in your listing of top mutual funds. We appreciate your support.
You can also find the latest Religare news, views and tips on www.facebook.com/Religare.Enterprises and www.twitter.com/religare_rel .
We look forward to interacting with you!
Regards,
The Religare Customer Care Team