Objective ELSS
Scheme | Corpus | Nav | €1Y | ||
988.89 | 118.88 | 11.84 | 27.23 | 120.84 | |
2002.26 | 192.24 | 8.41 | 19.71 | 105.48 | |
46.13 | 24.92 | 10.61 | 17.55 | 101.62 | |
1121.32 | 82.26 | 5.62 | 13.97 | 101.22 | |
1121.32 | 10.20 | 5.70 | 13.97 | 101.18 | |
28.57 | 14.28 | 7.05 | 11.74 | 99.72 | |
28.37 | 30.46 | 6.84 | 11.17 | 92.54 | |
8.48 | 31.24 | 4.06 | 12.18 | 88.91 | |
724.4 | 14.46 | 5.93 | 16.03 | 88.25 | |
102.4 | 14.61 | 7.58 | 16.79 | 86.83 |
No comments:
Post a Comment