Name of the issue | Open Date | Close Date | Price Band | Bid Lot | Issue Size in Rs. | BRLM & Syndicate Member | Registrar |
Aqua Logistics Ltd | 25-Jan-10 | 02-Feb-10 | 200-225 | 25 | 150 Crs | Centrum Capital \ Saffron \ Enam | Link Intime |
QIB : 50% - 75 Crs | |||||||
HNI : 15% - 22.50 Crs | |||||||
Retail : 35% - 52.50 Crs | |||||||
NTPC Ltd. | 03-Feb-10 | 05-Feb-10 | * | * | * | CITI / JP MORGAN / KOTAK / ICICI | Karvy |
D B Realty Ltd. | 29-Jan-10 | 02-Feb-10 | 468 - 486 | 14 | 1500 Crs | Kotak / Enam | Link Intime |
QIB : 60% - 900 Crs | |||||||
HNI : 10% - 150 Crs | |||||||
Retail : 30% - 450 Crs | |||||||
Emmbi Polyarns Ltd. | 01-Feb-10 | 03-Feb-10 | 40 - 45 | 150 | 43.08 Crs | Kotak / Enam | Link Intime |
QIB : 50% - 21.43 Crs | |||||||
HNI : 15% - 6.43 Crs | |||||||
Retail : 35% - 15.00 Crs | |||||||
Emp : 0.23 Cr | |||||||
Hathway Cable & Datacom Ltd. | 09-Feb-10 | 11-Feb-10 |
|
|
| MORGAN STANLEY/UBS /KOTAK /ENAM/ICICI | Link Intime |
| |||||||
| |||||||
| |||||||
|
No comments:
Post a Comment