"ONGOING NFOs" | |||||
Sr. No | ONGOING NFOs | OPENS ON | CLOSES ON | TYPE | MIN AMOUNT |
1 | IDFC MONTHLY INCOME PLAN | 11-01-2010 | 09-02-2010 | OPEN ENDED | 5000 |
2 | RELIGARE GOLD ETF FUND | 28.01.2010 | 23.02.2010 | OPEN ENDED | 5,000 |
3 | BIRLA SUNLIFE CAPITAL PROTECTION ORIENTED FUND SERIES-1 | 05-02-2010 | 05-03-2010 | CLOSE ENDED | 5,000 |
4 | BHARTI AXA FOCUSED INFRASTRUCTURE FUND | 20-02-2010 | 15-02-2010 | OPEN ENDED | 5000 |
LATEST FMPS | ||||||
Sr.No | AMC | SCHEME | OPENING ON | CLOSING ON | TENURE | MIN AMOUNT |
1 | TAURUS | TAURUS FIXED MATURITY PLAN SERIES-1 | 04-02-2010 | 08-02-2010 | 15MONTHS | 10000 |
2 | RELIGARE | RELIGARE FIXED MATURITY PLAN SERIES –II PLAN A | 05-02-2010 | 10-02-2010 | 13 MONTHS | 5000 |
the easiest way to know the most recently launched fixed maturity plans, or those which r about to launch in future.
ReplyDelete