We are pleased to announce Dividends in Six Equity Schemes with record date of 26th Feb 2010. Details are as follows:
Name of the Scheme | Plan | Rate of Dividend | Rs. per unit on face value of Rs.10/- per unit | N.A.V as on Feb 18th 2010 | Record date | Exit Load |
Birla Sun Life MNC Fund | Dividend | 37.50% | Rs. 3.75/- | Rs. 74.77/- | 26th Feb 2010 | 1.00%for 365 days |
Birla Sun Life New Millennium Fund | Dividend | 7.50% | Rs. 0.75/- | Rs. 13.59/- | 26th Feb 2010 | 1.00%for 365 days |
Birla Sun Life Dividend Yield Plus | Dividend | 6.50% | Rs. 0.65/- | Rs. 13.57/- | 26th Feb 2010 | 1.00%for 365 days |
Birla Sun Life Advantage Fund | Dividend | 62.50% | Rs. 6.25/- | Rs. 89.33/- | 26th Feb 2010 | 0.50 % for 7 days |
Birla Sun Life Buy India Fund | Dividend | 12.50% | Rs. 1.25/- | Rs. 22.42/- | 26th Feb 2010 | 0.50 % for 7 days |
Birla Sun Life India Opportunities Fund | Dividend | 10.00% | Rs. 1.00/- | Rs. 18.87/- | 26th Feb 2010 | 0.50 % for 7 days |
Also find attached the perfromance of all these schemes in the same order. We are glad to share that all these schemes are outperforming Sensex and Nifty across time horizons. It clearly demonstrates our success in investment management capabilities that have been nurtured and honed over many years. This is not a flash in the pan performance but has come over multiple market cycles.
Performance as on 19-Feb-10 ( Value Research) | ||||||
Scheme | AAUM(Rs Cr) | 90 Days | 180 Days | 1 Year | 3 year | 5 year |
Birla Sun Life MNC | 191.01 | 3.31 | 25.01 | 101.4 | 9.26 | 19.29 |
Birla Sun Life New Millennium | 68.5 | 3.91 | 15.71 | 101.1 | -5.9 | 14.16 |
Birla Sun Life Dividend Yield Plus | 352.63 | 1.65 | 21.94 | 94.18 | 17.11 | 19.77 |
Birla Sun Life Advantage | 414.74 | -3.88 | 12.66 | 92.93 | 2.98 | 17.06 |
Birla Sun Life Buy India | 52.39 | 0.87 | 20.3 | 95.06 | 7.37 | 21.23 |
Birla Sun Life India Opportunities | 54.1 | 2.08 | 21.16 | 124.77 | -3.66 | 11.8 |
BSE Sensex | -3.54 | 9.33 | 79.06 | 3.98 | 19.72 | |
S&P CNX Nifty | -2.89 | 10.26 | 73.69 | 5.17 | 18.71 |
No comments:
Post a Comment