As of January 29, 2010 | Last 1 Year | Last 3 years ** | Since inception ** |
FTFTF - Series I | 21.86% | 9.08% | 12.19% |
Benchmark* | 22.85% | 8.22% | 10.35% |
FTFTF - Series II | 29.10% | 10.56% | 11.89% |
Benchmark* | 22.85% | 8.22% | 9.45% |
FTFTF - Series IV | 23.30% | 8.04% | 8.99% |
Benchmark* | 22.85% | 8.22% | 8.78% |
FTFTF - Series VI | 24.59% | 7.75% | 9.43% |
Benchmark* | 22.85% | 8.22% | 9.25% |
Financial Advisory & Distribution Services - Call : 0-9818-26-9396 | Email : info@safeinvestindia.com
Thursday, February 25, 2010
Launch of Franklin Templeton Fixed Tenure Fund (FTFTF) - Series XII - Plan C
Tuesday, February 23, 2010
Dividend in 6 of Birla M.F Equity Schemes( record date: 26th Feb),( Perfromance attached)
We are pleased to announce Dividends in Six Equity Schemes with record date of 26th Feb 2010. Details are as follows:
Name of the Scheme | Plan | Rate of Dividend | Rs. per unit on face value of Rs.10/- per unit | N.A.V as on Feb 18th 2010 | Record date | Exit Load |
Birla Sun Life MNC Fund | Dividend | 37.50% | Rs. 3.75/- | Rs. 74.77/- | 26th Feb 2010 | 1.00%for 365 days |
Birla Sun Life New Millennium Fund | Dividend | 7.50% | Rs. 0.75/- | Rs. 13.59/- | 26th Feb 2010 | 1.00%for 365 days |
Birla Sun Life Dividend Yield Plus | Dividend | 6.50% | Rs. 0.65/- | Rs. 13.57/- | 26th Feb 2010 | 1.00%for 365 days |
Birla Sun Life Advantage Fund | Dividend | 62.50% | Rs. 6.25/- | Rs. 89.33/- | 26th Feb 2010 | 0.50 % for 7 days |
Birla Sun Life Buy India Fund | Dividend | 12.50% | Rs. 1.25/- | Rs. 22.42/- | 26th Feb 2010 | 0.50 % for 7 days |
Birla Sun Life India Opportunities Fund | Dividend | 10.00% | Rs. 1.00/- | Rs. 18.87/- | 26th Feb 2010 | 0.50 % for 7 days |
Also find attached the perfromance of all these schemes in the same order. We are glad to share that all these schemes are outperforming Sensex and Nifty across time horizons. It clearly demonstrates our success in investment management capabilities that have been nurtured and honed over many years. This is not a flash in the pan performance but has come over multiple market cycles.
Performance as on 19-Feb-10 ( Value Research) | ||||||
Scheme | AAUM(Rs Cr) | 90 Days | 180 Days | 1 Year | 3 year | 5 year |
Birla Sun Life MNC | 191.01 | 3.31 | 25.01 | 101.4 | 9.26 | 19.29 |
Birla Sun Life New Millennium | 68.5 | 3.91 | 15.71 | 101.1 | -5.9 | 14.16 |
Birla Sun Life Dividend Yield Plus | 352.63 | 1.65 | 21.94 | 94.18 | 17.11 | 19.77 |
Birla Sun Life Advantage | 414.74 | -3.88 | 12.66 | 92.93 | 2.98 | 17.06 |
Birla Sun Life Buy India | 52.39 | 0.87 | 20.3 | 95.06 | 7.37 | 21.23 |
Birla Sun Life India Opportunities | 54.1 | 2.08 | 21.16 | 124.77 | -3.66 | 11.8 |
BSE Sensex | -3.54 | 9.33 | 79.06 | 3.98 | 19.72 | |
S&P CNX Nifty | -2.89 | 10.26 | 73.69 | 5.17 | 18.71 |
Sunday, February 21, 2010
SIP Returns of suggested Top Mutual Funds
Fund Category | Large Cap Fund | Large Cap Fund | Large Cap Fund | Large Cap Fund | Mid Cap Fund | Mid Cap Fund | Mid-Small Cap Fund | Mid Cap Fund |
Fund Names | Birla Sun Life Equity Fund - Growth | HDFC Top 200 - Growth | Reliance RSF - Equity - Growth | Religare Contra Fund - Growth | ICICI Prudential Discovery Fund - Growth | IDFC Premier Equity Fund - Growth | Sundaram BNP Paribas SMILE Fund - Growth | Tata Equity P/E Fund - Growth |
Total Invested Amount through SIP | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 |
SIP Amount | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 |
Units Accumulated | Total Units : 1389.83 | Total Units : 2001.52 | Total Units : 13153.94 | Total Units : 25476.72 | Total Units : 10251.77 | Total Units : 13942.72 | Total Units : 12326 | Total Units : 8524.64 |
No. Months | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 |
Current Price | Current Price : 236.73 | Current Price : 171.913 | Current Price : 27.0503 | Current Price : 14.51 | Current Price : 40.33 | Current Price : 26.2606 | Current Price : 29.4246 | Current Price : 42.0415 |
Current Value | Current Value : 329014.46 (as on 20 Feb 2010) | Current Value : 344087.31 (as on 20 Feb 2010) | Current Value : 355818.02 (as on 20 Feb 2010) | Current Value : 369667.21 (as on 20 Feb 2010) | Current Value : 413453.88 (as on 20 Feb 2010) | Current Value : 366144.19 (as on 20 Feb 2010) | Current Value : 362687.62 (as on 20 Feb 2010) | Current Value : 358388.65 (as on 20 Feb 2010) |
SIP Returns | Return : 31.61% | Return : 37.63% | Return : 42.33% | Return : 47.87% | Return : 65.38% | Return : 46.46% | Return : 45.08% | Return : 43.36% |
Blog Archive
-
▼
2010
(53)
-
▼
February
(9)
- Launch of Franklin Templeton Fixed Tenure Fund (FT...
- Dividend in 6 of Birla M.F Equity Schemes( record ...
- SIP Returns of suggested Top Mutual Funds
- Presenting Birla SunLife Capital Protection Orient...
- India Economics
- Latest NFO's and FMP Plans
- 37.5% Dividend in HDFC Long Term Advantage Fund - ...
- Ongoing IPO
- ELSS Scheme Performance - 1 Year Period
-
▼
February
(9)