162.16% In 1 year as on 25th January, 2010
Perfromance comparison of Infrastructure Funds as on 25th January, 2010 | ||||||||||||||||||
_ | AIG Infrastructure and Economic Reform Reg | Birla Sun Life Basic Industries | Birla Sun Life Infrastructure Plan A | Canara Robeco Infrastructure | DSPBR T.I.G.E.R. Reg | ICICI Prudential Infrastructure | Taurus Infrastructure | JM Basic | JM HI FI | Sahara Infrastructure Fixed Pricing | Sundaram BNP Paribas CAPEX Opp Reg-G | Tata Growing Economies Infrastructure Plan B | Tata Infrastructure | UTI Infrastructure | BSE Sensex | BSE 100 | BSE 200 | S&P CNX Nifty |
30 Days | -0.57 | 0.01 | -0.06 | 0.44 | -0.38 | -1.22 | 2.57 | -2.65 | -1.66 | -0.73 | 1.44 | -0.75 | -0.91 | -1.53 | -3.34 | -2.90 | -2.45 | -3.29 |
Rank | 7 | 4 | 5 | 3 | 6 | 11 | 1 | 14 | 13 | 8 | 2 | 9 | 10 | 12 | ||||
60 days | 1.23 | 2.21 | 1.99 | 4.49 | 0.65 | 1.50 | 6.76 | 3.52 | -0.85 | -0.29 | 4.99 | -1.29 | -0.07 | 1.60 | -2.43 | -1.32 | -0.78 | -1.96 |
Rank | 9 | 5 | 6 | 3 | 10 | 8 | 1 | 4 | 13 | 12 | 2 | 14 | 11 | 7 | ||||
90 Days | 3.58 | 6.52 | 4.46 | 4.44 | 1.46 | 2.31 | 2.18 | 0.84 | -2.41 | -2.64 | 4.33 | 0.88 | 1.76 | 1.55 | -0.18 | 0.72 | 1.29 | 0.22 |
Rank | 5 | 1 | 2 | 3 | 10 | 6 | 7 | 12 | 13 | 14 | 4 | 11 | 8 | 9 | ||||
180 Days | 20.65 | 21.95 | 18.17 | 11.82 | 11.64 | 12.10 | 17.88 | 12.27 | 2.14 | 7.65 | 19.95 | 13.95 | 12.46 | 10.40 | 9.11 | 10.91 | 12.91 | 9.62 |
Rank | 2 | 1 | 4 | 10 | 11 | 9 | 5 | 8 | 14 | 13 | 3 | 6 | 7 | 12 | ||||
1 Year | 103.62 | 115.01 | 116.23 | 108.24 | 91.70 | 82.60 | 162.16 | 133.34 | 29.12 | 93.87 | 129.54 | 97.65 | 94.71 | 75.03 | 93.45 | 100.87 | 105.19 | 86.96 |
Rank | 7 | 5 | 4 | 6 | 11 | 12 | 1 | 2 | 14 | 10 | 3 | 8 | 9 | 13 | ||||
2 year | — | -5.19 | -5.08 | -4.82 | -8.78 | -4.37 | -3.22 | -26.04 | -40.38 | -2.84 | -6.57 | — | -8.26 | -9.79 | -4.40 | -4.78 | -4.62 | -3.55 |
Rank | — | 6 | 5 | 4 | 9 | 3 | 2 | 11 | 12 | 1 | 7 | — | 8 | 10 | ||||
3 year | — | 10.54 | 9.45 | 12.12 | 8.18 | 13.58 | — | -3.09 | -21.82 | 12.80 | 10.39 | — | 9.68 | 5.57 | 5.52 | 7.16 | 7.28 | 6.48 |
Rank | — | 4 | 7 | 3 | 8 | 1 | — | 10 | 11 | 2 | 5 | — | 6 | 9 | ||||
5 year | — | 22.70 | — | — | 27.24 | — | — | — | — | — | — | — | 26.79 | 26.12 | 22.18 | 21.85 | 20.85 | 20.99 |
Rank | — | 4 | — | — | 1 | — | — | — | — | — | — | — | 2 | 3 | ||||
10 year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.07 | 11.99 | 12.70 | 12.18 |
Rank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
Inception | -6.93 | 25.28 | 13.43 | 18.87 | 29.62 | 26.40 | 11.15 | 12.99 | -14.66 | 13.67 | 22.37 | 9.10 | 25.91 | 25.93 | ||||
Rank | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Source: www.valueresearchonline.com
Call Taurus Mutual Fund @ 0-9818269396
No comments:
Post a Comment