Category: Equity Linked Savings Scheme | |||||||||
| | | | | | | | | |
| Annualised | CAGR | |||||||
Scheme Name | Latest Date | Latest NAV(Rs) | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | SINCE INCEPTION |
DSPBR Tax Saver(G) | | 15.40 | 39.96 | 34.30 | 81.70 | 100.83 | | | 14.19 |
HDFC TaxSaver(G) | | 202.05 | 47.07 | 44.50 | 89.60 | 112.17 | 10.74 | 27.53 | 24.78 |
ICICI Pru Tax Plan(G) | | 123.88 | 50.41 | 59.13 | 106.10 | 127.97 | 9.00 | 24.30 | 27.16 |
Kotak Tax Saver(G) | | 16.96 | 42.32 | 19.99 | 71.82 | 89.62 | 5.31 | | 13.60 |
Taurus Tax Shield(G) | | 32.78 | 44.94 | 25.91 | 65.64 | 110.40 | 21.83 | 15.23 | 9.19 |
Birla SL Tax Relief '96(G) | | 10.95 | 21.63 | 28.45 | 86.69 | 117.69 | | | 5.73 |
IDFC Tax Advantage(ELSS)(G) | | 17.36 | 32.75 | 24.78 | 84.99 | 76.24 | | | 69.80 |
Call @ 0-9818-26-9396 | Email @ investorspleaselisten@in.com
No comments:
Post a Comment