Please find the performance for JM Equity Funds...
Daily Mutual Funds Performance Update - Equity | |||||||||||
Report as on : 13-Jan-2010 | |||||||||||
NAV (Rs.) | NAV Date | P2P Absolute (%) | P2P Compound Annualized (%) | Expense Ratio | |||||||
1 Day | 1 Week | 2 Week | 3 Week | 1 Month | 3 Month | 6 Month | 1 Year |
| |||
Equity Diversified |
|
|
|
|
|
|
|
|
|
|
|
JM Basic Fund - Growth | 20.1111 | 13-Jan-10 | 0.59 | 0.30 | 4.01 | 5.92 | 9.94 | 10.22 | 39.13 | 136.59 | 2.21 |
JM Contra Fund - Growth | 5.8459 | 13-Jan-10 | 0.27 | -0.01 | 4.10 | 4.62 | 4.83 | 6.39 | 41.62 | 79.55 | 2.34 |
JM Emerging Leaders Fund - Growth | 8.7000 | 13-Jan-10 | 0.74 | 1.59 | 4.88 | 6.47 | 6.54 | 11.49 | 61.01 | 147.58 | 2.37 |
JM Equity - Growth | 36.8560 | 13-Jan-10 | 0.12 | 0.18 | 4.17 | 5.29 | 4.11 | 1.97 | 27.00 | 85.62 | 2.50 |
JM Hi Fi Fund - Growth | 5.8030 | 13-Jan-10 | 0.25 | 0.60 | 4.48 | 6.17 | 5.27 | 4.78 | 27.07 | 25.00 | 2.50 |
JM Large Cap Fund - Growth | 17.5671 | 13-Jan-10 | 0.18 | -1.81 | -0.26 | 0.18 | 0.41 | -2.08 | 20.90 | 47.33 | 2.50 |
JM Mid Cap Fund - Growth | 27.3661 | 13-Jan-10 | 0.28 | -0.41 | 3.48 | 5.70 | 8.06 | 12.31 | 47.63 | 152.36 | 2.50 |
JM Multi Strategy Fund - Growth | 15.5976 | 13-Jan-10 | 0.31 | -0.28 | 3.29 | 4.83 | 4.85 | 5.51 | 33.89 | 101.98 | 2.50 |
JM Nifty Plus Fund - Growth | 16.5102 | 13-Jan-10 | 0.41 | -0.70 | 1.54 | 2.01 | 2.07 | -1.05 | 23.82 | -- | 1.21 |
JM Small & Mid-Cap Fund - Regular - Growth | 6.2846 | 13-Jan-10 | 0.84 | 0.35 | 4.15 | 5.57 | 6.62 | 10.51 | 45.19 | 103.19 | 2.50 |
No comments:
Post a Comment