ELSS Returns as on |
| As of 04-December-2009 | |||||||||||||||||
|
|
| Absolute Return % | Annualized Return % | |||||||||||||||
ELSS | AUM | NAV / Index Value | Chg over prv Day | Rank | 1 Month | Rank | 3 Month | Rank | 6 Month | Rank | YTD | Rank | 1 Year | Rank | 2 Year | Rank | 3 Year | Rank | Since Inception |
Average |
| As of 04-December-2009 | -0.21 |
| 9.30 |
| 12.19 |
| 20.04 |
| 74.18 |
| 89.07 |
| -9.69 |
| 3.90 |
| 16.14 |
Sample Size |
|
|
| 27 |
| 27 |
| 27 |
| 27 |
| 27 |
| 26 |
| 24 |
| 19 |
|
IDFC Tax Advantage (ELSS) Fund - Growth | 7.82 (Oct-09) | 16.88 | -0.32 | 21 | 9.10 | 14 | 12.94 | 9 | 16.95 | 22 | 68.71 | 19 | N.A |
| N.A |
| N.A |
| 68.81 |
IDFC Tax Saver (ELSS) Fund - Growth | 70.43 (Oct-09) | 12.80 | -0.30 | 19 | 8.91 | 17 | 13.29 | 6 | 23.87 | 6 | 69.03 | 17 | 82.61 | 17 | -11.21 | 16 | N.A |
| 9.49 |
Birla Sun Life Tax Plan - Growth | 155.86 | 12.48 | -0.08 | 5 | 9.57 | 10 | 9.67 | 25 | 12.23 | 25 | 68.88 | 18 | 80.35 | 19 | -10.40 | 14 | 4.42 | 11 | 7.23 |
Birla Sun Life Tax Relief 96 - Growth | 1121.32 | 10.70 | -0.28 | 17 | 10.42 | 5 | 15.80 | 3 | 22.99 | 8 | 94.90 | 2 | 117.04 | 2 | N.A |
| N.A |
| 3.95 |
DBS Chola Taxsaver Fund - Growth | 28.85 | 14.77 | -0.40 | 25 | 11.56 | 1 | 12.32 | 14 | 18.92 | 15 | 86.49 | 5 | 107.74 | 4 | -7.72 | 12 | 1.99 | 13 | 10.12 |
DSP BlackRock Tax Saver Fund - Growth | 686.65 (Oct-09) | 14.93 | 0.13 | 2 | 9.48 | 11 | 14.28 | 4 | 24.88 | 4 | 80.22 | 7 | 94.11 | 8 | -4.50 | 9 | N.A |
| 14.94 |
DWS Tax Saving Fund - Growth | 71.59 (Oct-09) | 12.82 | -0.12 | 7 | 8.32 | 23 | 11.90 | 18 | 16.92 | 23 | 62.88 | 24 | 77.78 | 20 | -13.86 | 19 | 5.42 | 9 | 6.93 |
Fortis Tax Advantage Plan - Growth | 74.50 (Oct-09) | 12.64 | -0.15 | 10 | 8.59 | 21 | 11.07 | 22 | 19.13 | 14 | 64.72 | 23 | 74.83 | 24 | -21.70 | 22 | -3.39 | 17 | 6.17 |
Franklin India Taxshield - Growth | 684.83 (Oct-09) | 174.57 | -0.34 | 22 | 8.70 | 19 | 12.63 | 11 | 20.80 | 11 | 71.70 | 14 | 82.84 | 15 | -3.39 | 8 | 10.82 | 2 | 30.77 |
HDFC Long Term Advantage Fund - Growth | 899.83 | 113.13 | -0.27 | 16 | 7.40 | 27 | 12.93 | 10 | 24.20 | 5 | 81.01 | 6 | 95.97 | 7 | -3.37 | 7 | 6.95 | 6 | 31.23 |
HDFC Taxsaver - Growth | 2035.10 | 194.27 | -0.12 | 8 | 9.19 | 13 | 16.15 | 2 | 31.81 | 2 | 93.35 | 3 | 109.14 | 3 | -1.09 | 3 | 9.02 | 4 | 24.64 |
HSBC Tax Saver Equity Fund - Growth | 305.01 (Oct-09) | 13.37 | -0.39 | 24 | 10.42 | 6 | 14.14 | 5 | 22.35 | 9 | 76.04 | 10 | 86.95 | 13 | -3.04 | 6 | N.A |
| 10.46 |
ICICI Prudential Taxplan - Growth | 988.89 | 116.79 | -0.09 | 6 | 10.37 | 7 | 16.34 | 1 | 31.82 | 1 | 98.76 | 1 | 119.82 | 1 | -0.06 | 1 | 7.87 | 5 | 26.95 |
ING Tax Saving Fund - Growth | 44.06 (Oct-09) | 25.12 | 0.24 | 1 | 11.40 | 2 | 12.29 | 15 | 20.65 | 12 | 88.16 | 4 | 102.74 | 5 | -15.44 | 21 | -1.88 | 16 | 17.57 |
Kotak Taxsaver - Growth | 525.25 | 16.50 | -0.46 | 27 | 10.98 | 3 | 11.46 | 21 | 16.45 | 24 | 69.76 | 15 | 82.65 | 16 | -12.21 | 17 | 5.86 | 8 | 13.21 |
LIC Tax Plan - Growth | 42.31 | 27.26 | -0.30 | 18 | 9.67 | 9 | 6.00 | 26 | 6.89 | 27 | 56.55 | 27 | 69.55 | 26 | -14.07 | 20 | 1.05 | 14 | 10.47 |
Principal Personal Taxsaver | 535.25 (Oct-09) | 88.62 | -0.23 | 13 | 8.98 | 16 | 12.25 | 16 | 23.03 | 7 | 79.98 | 8 | 99.33 | 6 | -33.41 | 24 | -10.79 | 19 | 17.28 |
PRINCIPAL Tax Savings Fund | 263.30 (Oct-09) | 71.58 | -0.24 | 14 | 8.16 | 24 | 11.79 | 19 | 21.78 | 10 | 59.10 | 26 | 76.78 | 22 | -24.98 | 23 | -3.92 | 18 | 15.46 |
Reliance Tax Saver Fund - Growth | 1922.82 (Oct-09) | 17.51 | 0.06 | 3 | 10.50 | 4 | 13.27 | 7 | 18.64 | 16 | 71.98 | 13 | 87.59 | 12 | -5.58 | 10 | 6.73 | 7 | 14.39 |
Religare Tax Plan - Growth | 103.17 | 14.64 | -0.27 | 15 | 7.73 | 26 | 12.18 | 17 | 26.32 | 3 | 74.91 | 12 | 93.14 | 10 | -0.97 | 2 | N.A |
| 13.87 |
SBI Magnum Tax Gain Scheme 93 - Growth | 4758.55 (Oct-09) | 56.59 | -0.44 | 26 | 9.73 | 8 | 13.11 | 8 | 18.56 | 17 | 78.86 | 9 | 93.87 | 9 | -6.98 | 11 | 0.70 | 15 | 10.94 |
SBI Tax Advantage Fund - Series 1 - Growth | 663.64 (Oct-09) | N.A | N.A |
| N.A |
| N.A |
| N.A |
| N.A |
| N.A |
| N.A |
| N.A |
| N.A |
Sundaram BNP Paribas Taxsaver - (Open Ended Fund) - Growth | 1156.14 (Oct-09) | 42.02 | -0.18 | 11 | 9.04 | 15 | 11.03 | 23 | 18.00 | 18 | 66.65 | 21 | 81.73 | 18 | -2.21 | 4 | 15.48 | 1 | 15.37 |
Tata Tax Advantage Fund - 1 | 138.79 (Oct-09) | 13.98 | -0.14 | 9 | 8.68 | 20 | 12.58 | 12 | 17.48 | 21 | 69.34 | 16 | 84.23 | 14 | -2.78 | 5 | 10.18 | 3 | 9.41 |
Tata Tax Saving Fund | 145.22 | 46.48 | -0.03 | 4 | 9.26 | 12 | 4.69 | 27 | 11.40 | 26 | 62.14 | 25 | 76.87 | 21 | -13.13 | 18 | 3.08 | 12 | 11.88 |
UTI Equity Tax Savings Plan - Growth | 441.52 (Oct-09) | 35.99 | -0.22 | 12 | 8.44 | 22 | 11.67 | 20 | 17.73 | 20 | 66.39 | 22 | 75.73 | 23 | -9.62 | 13 | 4.58 | 10 | 13.58 |
UTI Long Term Advantage Fund - Growth | 393.46 (Oct-09) | 11.67 | -0.34 | 23 | 8.76 | 18 | 10.93 | 24 | 18.00 | 19 | 74.96 | 11 | 87.92 | 11 | -10.83 | 15 | N.A |
| 5.92 |
UTI Long Term Advantage Fund - Series II - Growth | 208.98 (Oct-09) | 12.58 | -0.32 | 20 | 7.89 | 25 | 12.32 | 13 | 19.35 | 13 | 67.29 | 20 | 74.48 | 25 | N.A |
| N.A |
| 14.64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S&P Nifty |
| 5108.90 | -0.44 |
| 8.45 |
| 9.16 |
| 11.73 |
| 72.65 |
| 83.25 |
| -6.61 |
| 8.48 |
| 13.20 |
BSE Sensex |
| 17101.54 | -0.49 |
| 7.47 |
| 9.00 |
| 13.94 |
| 77.27 |
| 85.29 |
| -6.41 |
| 7.21 |
| 12.04 |
BSE200 |
| 2146.28 | -0.35 |
| 9.36 |
| 11.14 |
| 16.60 |
| 85.57 |
| 98.45 |
| -7.54 |
| 8.69 |
| 14.14 |
CNX500 |
| 4238.85 | -0.20 |
| 10.50 |
| 10.45 |
| 14.31 |
| 84.64 |
| 98.76 |
| -7.95 |
| 8.35 |
| 13.25 |
Financial Advisory & Distribution Services - Call : 0-9818-26-9396 | Email : info@safeinvestindia.com
Monday, December 7, 2009
ELSS TAX SAVER Funds Comparison
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(30)
-
▼
December
(7)
- 50% dividend in Magnum Equity Fund
- 20% Dividend in BSL Basic Industries Fund & 12.50%...
- Business Bhaskar: कॉरपोरेट एफडी का कारोबार हो सकता...
- World's Best Performing Equity Fund: Birla Sun Lif...
- LATEST MUTUAL FUND DIVIDEND LIST
- ELSS TAX SAVER Funds Comparison
- TOP 10 EQUITY TAX SAVING SCHEME -ELSS- PERFORMANCE...
-
▼
December
(7)
Investors Post Your Request Here
Post your Queries with Name, Contact Number & Product interested in.
Click Here
We will give you a call back.
No comments:
Post a Comment