20% Dividend In Birla Sun Life Basic Industries Fund
&
12.50% Dividend In Birla Sun Life Infrastructure Fund
Name of the Scheme | Plan/Option | Rate of dividend | Re. per unit on face value of Rs.10/- | N.A.V as on 17th Dec09 |
Birla Sun Life Basic Industries Fund | Dividend | 20.00% | Rs.2.00/- | Rs.30.08/- |
Birla Sun Life Infrastruture Fund | Plan A- Dividend | 12.50% | Rs.1.25/- | Rs.13.59/- |
Both these schemes are one of the best perfroming schemes in the infrastructure category as clearly evident in the performance comparison sheet appended below.
Performance of Infrastructure Funds as on 18th Dec 09 | ||||||||
| AAUM(Rs Cr) | 30 days | 60 days | 90 Days | 180 Days | 1 Year | 2 year | 3 year |
Birla Sun Life Basic Industries | 130.85 | 0.61 | 0.73 | 7.34 | 28.12 | 85.33 | -9.57 | 11.08 |
Birla Sun Life Infrastructure Plan A | 550.96 | -0.56 | -1.98 | 2.52 | 24.1 | 84.85 | -10.39 | 9.8 |
Canara Robeco Infrastructure | 169.95 | 2.47 | -0.94 | 0.86 | 17.42 | 80.54 | -10.72 | 12.69 |
DBS Chola Infrastructure | 38.23 | -2.71 | -8.3 | -5.53 | 5.12 | 63.18 | -25.4 | - |
DSPBR T.I.G.E.R. Reg | 3410.75 | -1.36 | -3.76 | 0.07 | 14.78 | 66.9 | -12.17 | 9.39 |
HDFC Infrastructure | 1610.68 | -3.56 | -4.41 | 4.41 | 29.32 | 83.89 | - | - |
ICICI Prudential Infrastructure | 4086.89 | -0.47 | -2.65 | 0.29 | 15.58 | 55.35 | -8.62 | 14.83 |
JM Basic | 616.95 | 2.94 | -1.88 | 1.55 | 20.15 | 92.49 | -28.92 | 0.02 |
LICMF Infrastructure | 240.43 | -1.3 | -6.59 | -3.38 | 11.19 | 54.69 | - | - |
SBI Infrastructure Fund Series 1 | 1964.67 | -1.68 | -4.33 | -0.1 | 14.9 | 65.28 | -15.97 | - |
Sundaram BNP Paribas CAPEX Opp Reg-G | 569.77 | 0.16 | -2.29 | 2.26 | 23.87 | 85.82 | -13.7 | 10.42 |
Tata Infrastructure | 2355.37 | -2.06 | -3.77 | 1.64 | 17.37 | 65.8 | -12.72 | 9.98 |
UTI Infrastructure | 1753.29 | -0.9 | -4.31 | -1.42 | 14.4 | 56.54 | -14.18 | 6.69 |
Peer Average |
| -0.65 | -3.42 | 0.81 | 18.18 | 72.36 | -14.76 | 9.43 |
S&P CNX Nifty |
| -1.33 | -3 | 0.23 | 17.32 | 62.96 | -6.8 | 8.28 |
No comments:
Post a Comment