Scheme | Corpus | Nav | €10Y | ||
SBI - M Sector Fund Umbrella Contra (G) | 3380.87 | 54.15 | 15.42 | 26.46 | 27.47 |
Reliance - Vision Fund (G) | 3796.79 | 247.13 | 13.36 | 21.79 | 25.10 |
Reliance - Growth Fund (G) | 6866.39 | 427.63 | 18.07 | 27.95 | 24.79 |
HDFC - Equity Fund (G) | 5478.29 | 229.70 | 17.76 | 26.53 | 23.12 |
HDFC - Top 200 Fund - (G) | 6130.38 | 178.39 | 20.29 | 26.45 | 22.03 |
Safe Invest - Wealth Management Expert
Call @ 0-9818-26-9396
Register for Mutual Fund OnlineEmail @ investorspleaselisten@in.com |
We now bring you the unique facility of subscribing to Mutual Fund using your Net banking account. |
No comments:
Post a Comment