LATEST DIVIDEND LIST | ||||
| | | | |
S NO | AMC | Scheme Name | Rate of Dividend | Record Date |
1 | ING | ING C.U.B FUND | 20% | 11/03/2010 |
2 | HDFC | TOP-200 | 40% | 11/03/2010 |
3 | FRANKLIN | EQUITY INCOME FUND | 0.70% | 12/03/2010 |
4 | SUNDARAM | MEDIA & ENTERTAINMENT FUND | 20% | 12/03/2010 |
5 | SBI | MAGNUM GLOBAL FUND | 50% | 12/03/2010 |
6 | SAHARA | TAX PLAN | 40% | 12/03/2010 |
7 | RELIGARE | CONTRA FUND | 20% | 12/03/2010 |
8 | DSP | DSP-BR SMALL & CAP FUND | 1.25% | 12/03/2010 |
9 | BIRLA | EQUITY FUND | 50% | 12/03/2010 |
10 | BIRLA | TAX PLAN | 75% | 12/03/2010 |
11 | BIRLA | TAX RELIEF-96 | 70% | 12/03/2010 |
12 | BIRLA | TOP-100 | 10% | 12/03/2010 |
No comments:
Post a Comment