Performance of Canara Robeco Tax Saver Scheme for One year horizon.
Fund Name | Launch Date | Category | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
| 1993-03Mar-1993 | Equity: Tax Planning | 5 Star | Avg. | High | 93.73 | 2.50 |
2006-01Jan-2006 | Equity: Tax Planning | 4 Star | Low | Above Avg. | 66.92 | 2.07 | |
1999-04Apr-1999 | Equity: Tax Planning | 4 Star | Below Avg. | Avg. | 58.79 | 2.18 | |
1996-03Mar-1996 | Equity: Tax Planning | 4 Star | Below Avg. | Above Avg. | 69.49 | 2.06 | |
1993-03Mar-1993 | Equity: Tax Planning | 4 Star | Below Avg. | Above Avg. | 67.09 | 2.50 | |
1997-03Mar-1997 | Equity: Tax Planning | 4 Star | Avg. | Above Avg. | 81.10 | 2.50 | |
1999-11Nov-1999 | Equity: Tax Planning | 5 Star | Below Avg. | Above Avg. | 59.42 | 2.25 | |
1996-03Mar-1996 | Equity: Tax Planning | 4 Star | High | High | 81.40 | 2.50 |
No comments:
Post a Comment