Fund Name | 1-Y | 3-Y | 5-Y | 7-Y |
Top 5 Diversified Mutualfunds Longterm Performance in | Return (%) | Return (%) | Return (%) | Return (%) |
DSPBR Equity | 67.47 | 15.03 | 29.26 | 40.13 |
HDFC Top 200 | 59.32 | 16.75 | 28.46 | 38.14 |
HDFC Equity | 76.83 | 15.91 | 28.42 | 38.13 |
ICICI Prudential Dynamic | 60.47 | 11.4 | 28.07 | 35.97 |
DSPBR Top 100 Equity Reg | 48.57 | 12.9 | 27.86 | 35.56 |
No comments:
Post a Comment