Scheme/Index Name | 1 year absolute | 2 years CAGR | 3 years CAGR | 4 years CAGR | 5 years CAGR |
HDFC Equity Fund - (G) | 84.91 | 1.15 | 14.67 | 24.21 | 29.79 |
HDFC Growth Fund (G) | 51.62 | -4.32 | 13.46 | 23.21 | 27.02 |
HDFC Top 200 Fund (G) | 75.64 | 2.77 | 16.47 | 25.96 | 30.35 |
HDFC Long Term Advantage Fund (G) | 60.93 | -5.24 | 5.74 | 13.54 | 20.69 |
HDFC Tax Saver Fund (G) | 71.98 | -4.47 | 8.59 | 17.56 | 28.28 |
HDFC Balanced Fund (G) | 54.67 | 4.68 | 8.91 | 15.46 | 17.51 |
HDFC Prudence Fund - (G) | 71.74 | 3.90 | 14.10 | 20.62 | 25.74 |
Financial Advisory & Distribution Services - Call : 0-9818-26-9396 | Email : info@safeinvestindia.com
Thursday, November 5, 2009
HDFC MF Returns as on 5th Nov '09
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(30)
-
▼
November
(13)
- LATEST IPO / NFO / FMP
- TAURUS TAX SHIELD - Declares 10% dividend with rec...
- Religare Tax Plan - an open-ended Equity Linked Sa...
- Latest IPO-NFO-FMP
- Declaration of Dividend @ 20% under UTI-Services I...
- IPO / NFO / FMP LIST
- LATEST FMP LIST
- HDFC MF Returns as on 5th Nov '09
- Performance of Infrastructure Theme Funds
- LATEST DIVIDEND LIST
- Great News!! 20% Dividend in Sundaram BNP Paribas FSO
- Proposed Dividend in Taurus Starshare
- 20% DIVIDEND in Sundaram BNP Paribas F.S.O Fund
-
▼
November
(13)
Investors Post Your Request Here
Post your Queries with Name, Contact Number & Product interested in.
Click Here
We will give you a call back.
No comments:
Post a Comment