NAV Per Unit as on 1st October, 2009: Rs. 24.90 (D), Rs. 30.79 (G)
SCHEME PERFORMANCE as on 1st Oct, 2009:
_ | Taurus Tax Shield | Rank |
1 Year | 47.04% | 3 |
2 year | 10.69% | 1 |
3 year | 23.24% | 1 |
5 year | 25.55% | 7 |
10 year | 12.78% | 13 |
Inception | 12.09% | - |
Returns calculated on CAGR basis.
SCHEME FEATURES:
Investment Objective: To provide long term capital appreciation over the life of the scheme through investment pre-dominantly in equity shares, besides tax be tax benefits.
Tax Benefits: As per Section 80C of the Income Tax Act, an individual or a HUF is allowed deduction from income to an amount upto a maximum of Rs. 1 Lakh by investment in the scheme. Tax -free dividends in the hands of investors.
Personal Accident Death Insurance cover: Available to individual / HUF investors upto five times of investment subject to a maximum of Rs. 5 lakhs.
Dividend History of Last Financial Year :
10% dividend in December 2008
10% dividend in January 2009
10% dividend in March 2009
Fund Manager: Mr. Prasanna Pathak
Fund Manager's Comment: The fund continues its out-performance against the benchmark and among ELSS group in the 3 and 6 months category. A cautious positioning of the portfolio led to under performance during the month. The number of stocks in the portfolio was reduced from 60 to less than 50 during the month. The fund continues to be well-diversified with exposure to a large number of sectors and stocks. Key additions to the portfolio during the month included GSPL, Apollo Tyres, Mcnally Bharat, KSB Pumps, Mcloed Russel etc.
PORTFOLIO as on 31st August, 2009 | ||||
Company Name | % of Scrip (AUM) | Company Name | % of Scrip (AUM) | |
BAJAJ AUTO LIMITED | 1.35 | GUJARAT MINERAL DEVELOPMENT CORP LT | 1.60 | |
MAHINDRA & MAHINDRA LTD. | 2.21 | SESA GOA LTD. | 1.04 | |
MARUTI SUZUKI INDIA LTD. | 1.26 | USHA INTERNATIONAL LTD | 1.08 | |
APOLLO TYRES LTD | 1.34 | STERLITE INDUSTRIES LTD. | 1.21 | |
EXIDE INDUSTRIES LTD. | 3.27 | OIL & NATURAL GAS CORPORATION LTD. | 2.84 | |
BANK OF RAJASTHAN LTD | 1.77 | RALLIS INDIA LTD. | 1.57 | |
STATE BANK OF INDIA | 1.01 | UNITED PHOSPHORUS LTD. | 1.85 | |
SOUTH INDIAN BANK LTD. | 0.81 | BHARAT PETROLEUM CORPORATION LTD. | 2.93 | |
UNION BANK OF INDIA | 1.85 | CASTROL INDIA LIMITED | 1.06 | |
ULTRATECH CEMENT LTD. | 1.72 | INDIAN OIL CORPORATION LTD. | 2.80 | |
LARSEN & TOUBRO LTD. | 1.65 | RELIANCE INDUSTRIES LTD. | 2.40 | |
BALRAMPUR CHINI MILLS LTD. | 1.41 | BIOCON LIMITED | 2.03 | |
BATA INDIA LTD. | 1.31 | CIPLA LTD. | 2.29 | |
DABUR INDIA LTD. | 1.48 | LUPIN LTD. | 0.80 | |
ITC LTD | 2.32 | RANBAXY LABORATORIES LTD. | 0.87 | |
MCLEOD RUSSELL INDIA LIMITED | 2.30 | JYOTI STRUCTURES LTD. | 1.59 | |
SHREE RENUKA SUGARS LTD | 1.85 | NTPC LTD. | 2.44 | |
ADITYA BIRLA NUVO LTD. | 1.49 | MPHASIS LIMITED | 1.09 | |
GAIL (INDIA) LTD. | 2.30 | INFOSYS TECHNOLOGIES LTD. | 1.78 | |
GUJARAT STATE PETRONET LTD | 2.26 | NIIT LTD. | 1.35 | |
INDRAPRASTHA GAS LIMITED | 1.07 | TATA ELXSI LTD. | 2.15 | |
AIA ENGINEERING LTD. | 2.54 | TECH MAHINDRA LTD. | 3.21 | |
BHARAT HEAVY ELECTRICALS LTD. | 1.23 | BHARTI AIRTEL LTD. | 2.77 | |
CROMPTON GREAVES LTD. | 0.79 | TOTAL - EQUITY | 90.16 | |
THERMAX INDIA LTD. | 1.84 | SHORT TERM MONEY MARKET INSTRUMENTS | 2.61 | |
HEG LTD | 1.75 | CASH & CASH RECEIVABLES | 7.22 | |
JAIN IRRIGATION SYSTEMS LTD. | 1.91 | |||
KSB PUMPS LTD. | 1.34 | TOTAL | 100.00 |
No comments:
Post a Comment