Fund Category | Large Cap Fund | Large Cap Fund | Large Cap Fund | Large Cap Fund | Mid Cap Fund | Mid Cap Fund | Mid-Small Cap Fund | Mid Cap Fund |
Fund Names | Birla Sun Life Equity Fund - Growth | HDFC Top 200 - Growth | Reliance RSF - Equity - Growth | Religare Contra Fund - Growth | ICICI Prudential Discovery Fund - Growth | IDFC Premier Equity Fund - Growth | Sundaram BNP Paribas SMILE Fund - Growth | Tata Equity P/E Fund - Growth |
Total Invested Amount through SIP | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 | Total Invested Amount : 250000 |
SIP Amount | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 | SIP Amount : 10000 |
Units Accumulated | Total Units : 1389.83 | Total Units : 2001.52 | Total Units : 13153.94 | Total Units : 25476.72 | Total Units : 10251.77 | Total Units : 13942.72 | Total Units : 12326 | Total Units : 8524.64 |
No. Months | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 | No of Months : 25 |
Current Price | Current Price : 236.73 | Current Price : 171.913 | Current Price : 27.0503 | Current Price : 14.51 | Current Price : 40.33 | Current Price : 26.2606 | Current Price : 29.4246 | Current Price : 42.0415 |
Current Value | Current Value : 329014.46 (as on 20 Feb 2010) | Current Value : 344087.31 (as on 20 Feb 2010) | Current Value : 355818.02 (as on 20 Feb 2010) | Current Value : 369667.21 (as on 20 Feb 2010) | Current Value : 413453.88 (as on 20 Feb 2010) | Current Value : 366144.19 (as on 20 Feb 2010) | Current Value : 362687.62 (as on 20 Feb 2010) | Current Value : 358388.65 (as on 20 Feb 2010) |
SIP Returns | Return : 31.61% | Return : 37.63% | Return : 42.33% | Return : 47.87% | Return : 65.38% | Return : 46.46% | Return : 45.08% | Return : 43.36% |
Financial Advisory & Distribution Services - Call : 0-9818-26-9396 | Email : info@safeinvestindia.com
Sunday, February 21, 2010
SIP Returns of suggested Top Mutual Funds
Wednesday, February 17, 2010
Presenting Birla SunLife Capital Protection Oriented Fund - a fund designed to give "Better returns than deposits with safety of deposits".
After a tumultous 2008 and buoyant 2009, we are in Feb 2010 with Sensex at 15,800 levels and 10 year Gsec at 7.7%. With monetary policy signalling reversal of stimulus through hikein CRR by 75 bps, inflation inching up, budget likely to reverse fiscal stimulus and announce borrowing program for FY11, the govt bond yields are likely to firm up.
Post Lehman crisis in 2008, lot of investors had invested in deposits as risk appetite went down and there was flight to safety. The money has come up for renewal, however the same is not likely to be renewed due to low rates on the deposits and hence we expect large part of the money to come up for investments.
Thus, in the current environment with lack of options on debt side (FMPs and other short term debt funds are giving low returns whereas Income and Gilt Funds may be volatile), investors are looking at investment avenues to improve their returns with protection of capital.
Presenting Birla SunLife Capital Protection Oriented Fund - a fund designed to give "Better returns than deposits with safety of deposits".
Birla Sun Life Capital Protection Oriented Fund is an investment solution that aims 'deposits plus' return for its investors, at the maturity of the Fund. The Fund is a close ended fund with the maturity period of 27 months from the date of allotment and will largely invest in debt and a small portion in equity.
- The debt investments will be made in CRISIL approved AAA / AAA (so) rated securities only with duration of 27 months or lower managed passively.
- The equity investments will done on a bottom up basis with flexi-cap approach and without sector bias.
- The internal approach will be to lock the equity gains to ensure that there is no erosion of equity gains.
Key highlights of the fund:
- Safety of capital
- Crisil AAA(so) rated – the highest rating possible
- Solution to expand your customer base
- Comes to you from the trusted Aditya Birla Group
To Invest Call @ 0-9818-26-9396 | Email @ investorspleaselisten@in.com
Monday, February 15, 2010
India Economics
- The growth in non food credit remains stable at 15.2% during the fortnight ended January 29, 2010. The growth in deposit mobilization also remained lower at 17.1%.
- The CD ratio remains stable at 70.4% during the week ending January 29, 2010. The incremental CD ratio also remains stable at 62.4% during the week ending January 29, 2010.
- The call rates continue to hover around the lower end of the LAF corridor. The spread between call money and reverse repo rates was 5bps as on February 11, 2010
- Short end of the yield curve move up by 25-27bps over last month in line with of tightening of monetary policy. The 10 year bond yields stood at a 7.87% as on February 11, 2010 while 1 year bond yield stood at 5.23%
- Events to watch – India foreign trade data & industrial production, US trade balance & unemployment rate, and Japan GDP
Tuesday, February 9, 2010
Latest NFO's and FMP Plans
| "ONGOING NFOs" | |||||
| Sr. No | ONGOING NFOs | OPENS ON | CLOSES ON | TYPE | MIN AMOUNT |
| 1 | IDFC MONTHLY INCOME PLAN | 11-01-2010 | 09-02-2010 | OPEN ENDED | 5000 |
| 2 | RELIGARE GOLD ETF FUND | 28.01.2010 | 23.02.2010 | OPEN ENDED | 5,000 |
| 3 | BIRLA SUNLIFE CAPITAL PROTECTION ORIENTED FUND SERIES-1 | 05-02-2010 | 05-03-2010 | CLOSE ENDED | 5,000 |
| 4 | BHARTI AXA FOCUSED INFRASTRUCTURE FUND | 20-02-2010 | 15-02-2010 | OPEN ENDED | 5000 |
| LATEST FMPS | ||||||
| Sr.No | AMC | SCHEME | OPENING ON | CLOSING ON | TENURE | MIN AMOUNT |
| 1 | TAURUS | TAURUS FIXED MATURITY PLAN SERIES-1 | 04-02-2010 | 08-02-2010 | 15MONTHS | 10000 |
| 2 | RELIGARE | RELIGARE FIXED MATURITY PLAN SERIES –II PLAN A | 05-02-2010 | 10-02-2010 | 13 MONTHS | 5000 |
Monday, February 8, 2010
37.5% Dividend in HDFC Long Term Advantage Fund - Dividend Option
Invest in "HDFC Long Term Advantage – Dividend Payout Option" (an open – ended equity linked savings scheme with a lock –in period of 3 years) and get the benefit of upcoming dividend of 37.5% having a record date on 11th February, 2010.
Applications for Purchase/Switch-in received till 3.00 pm on 10th February, 2010 will be eligible for Dividend.
Key Benefits:
- Principal Amount upto Rs. 100,000/- to be tax free under I.T. sec 80/C.
- Dividend Payout to be Tax Free for investment in Mutual fund Schemes.
Illustration: (As on 05th February, 2010)
| Principal Amount | 100,000.00 |
| NAV as on 05th Feb 2010 | 35.846 |
| Units Allotted | 2,789.712 |
| Face Value per unit | Rs. 10 |
| Amount of Dividend declared per unit | Rs. 3.75 |
| Dividend Income | 10,461.42 |
|
|
|
Monday, February 1, 2010
Ongoing IPO
| Name of the issue | Open Date | Close Date | Price Band | Bid Lot | Issue Size in Rs. | BRLM & Syndicate Member | Registrar |
| Aqua Logistics Ltd | 25-Jan-10 | 02-Feb-10 | 200-225 | 25 | 150 Crs | Centrum Capital \ Saffron \ Enam | Link Intime |
| QIB : 50% - 75 Crs | |||||||
| HNI : 15% - 22.50 Crs | |||||||
| Retail : 35% - 52.50 Crs | |||||||
| NTPC Ltd. | 03-Feb-10 | 05-Feb-10 | * | * | * | CITI / JP MORGAN / KOTAK / ICICI | Karvy |
| D B Realty Ltd. | 29-Jan-10 | 02-Feb-10 | 468 - 486 | 14 | 1500 Crs | Kotak / Enam | Link Intime |
| QIB : 60% - 900 Crs | |||||||
| HNI : 10% - 150 Crs | |||||||
| Retail : 30% - 450 Crs | |||||||
| Emmbi Polyarns Ltd. | 01-Feb-10 | 03-Feb-10 | 40 - 45 | 150 | 43.08 Crs | Kotak / Enam | Link Intime |
| QIB : 50% - 21.43 Crs | |||||||
| HNI : 15% - 6.43 Crs | |||||||
| Retail : 35% - 15.00 Crs | |||||||
| Emp : 0.23 Cr | |||||||
| Hathway Cable & Datacom Ltd. | 09-Feb-10 | 11-Feb-10 |
|
|
| MORGAN STANLEY/UBS /KOTAK /ENAM/ICICI | Link Intime |
|
| |||||||
|
| |||||||
|
| |||||||
|
|
ELSS Scheme Performance - 1 Year Period
Objective ELSS
| Scheme | Corpus | Nav | €1Y | ||
| 988.89 | 118.88 | 11.84 | 27.23 | 120.84 | |
| 2002.26 | 192.24 | 8.41 | 19.71 | 105.48 | |
| 46.13 | 24.92 | 10.61 | 17.55 | 101.62 | |
| 1121.32 | 82.26 | 5.62 | 13.97 | 101.22 | |
| 1121.32 | 10.20 | 5.70 | 13.97 | 101.18 | |
| 28.57 | 14.28 | 7.05 | 11.74 | 99.72 | |
| 28.37 | 30.46 | 6.84 | 11.17 | 92.54 | |
| 8.48 | 31.24 | 4.06 | 12.18 | 88.91 | |
| 724.4 | 14.46 | 5.93 | 16.03 | 88.25 | |
| 102.4 | 14.61 | 7.58 | 16.79 | 86.83 |
