New Fund Offer | |||||
Scheme Name | Type | Open Date | Close Date | Minimum Investment Amount (Rs.) | Category |
DWS Global Agribusiness Offshore(G) | Equity | 06-Apr-10 | 30-Apr-10 | 5000 | FOF - Overseas |
IDFC Nifty Fund(G) | Equity | 12-Apr-10 | 23-Apr-10 | 500 | Equity - Nifty Linked Index |
Reliance FHF- XIV-9-Ret(G) | Debt | 07-Apr-10 | 15-Apr-10 | 5000 | Fixed Maturity Plans |
Religare MIP (G) | Hybrid | 12-Apr-10 | 11-May-10 | 5000 | Monthly Income Plans |
Kotak Credit Opp(G) | Debt | 12-Apr-10 | 30-Apr-10 | 5000 | Long Term Income |
Religare MIP Plus(G) | Hybrid | 12-Apr-10 | 11-May-10 | 5000 | Monthly Income Plans |
Source: ACE MF